![]()

![]()

![]()
Sponsored
by -IDEAL BUILDING SYSTEMS -
-
| DATE | OPPONENT | COMP | H/A | W/L | FOR |
AGAINST
|
ATT | ONE | TWO | THREE | FOUR | FIVE | SIX | SEVEN | EIGHT | NINE | TEN | ELEVEN | SUB | SUB | SUB | SUB | SUB |
| 17/07/01 | Scarborough | Friendly | H | W | 2 |
0
|
197 | M.Heath (C.Wardale 45mins) | M.Barrass (G.Barstow 70mins) |
S.Chadwick (Parker 45mins) |
P.Foot (Williamson 81mins) | W.Lewis | R.Harrison | S.Baker | J.Cass | J.Richards 2 - 11 & 34mins (M.Davies 63mins) | M.Edeson | M.Thacker (D.Ingram 65mins) | W.Heath not used | ||||
| 21/07/01 | Frickley | Friendly | H | D | 1 |
1
|
120 | M.Heath (13. C.Wardale 53mins) | M.Barrass (18. C.Marris 83mins) | S.Chadwick (15. D.Parker 55mins) | P.Foot | W.Lewis | R.Harrison (17. J.Collins 81mins) | D.Ingram | J.Cass | J.Richards (14.M.Davies 49mins goal 60 mins) | M.Edeson (P.Harrison 73 mins) | M.Thacker | W.Heath | ||||
| 28/07/01 | Alfreton | Friendly | H | W | 1 | 0 | 69 | M.Heath (13. C.Wardale 45mins) | M.Barrass | D.Dixon (15 D.Parker 45mins) | R.Harrison (16. S.Rush 52 mins) | W.Lewis (19. J.Collins 76mins) | W.Heath 1 17mins | S.Baker | J.Cass (18. P.Hirscher 65 mins) | J.Richards (14 M.Davies 52 mins) | M.Edeson | M.Thacker (17. D.Ingram 65mins) | |||||
| 4/08/01 | Askern | Friendly | H | W | 4 | 0 | 40 | M.Heath (13. C.Wardale 45mins) | A.Taylor | S.Dixon ((18. C.Marris 70mins) | W.Lewis (16. L.Harper 60 mins) | S.Rush (17. J.Collins 70mins) | W.Heath | S.Baker | J.Cass (12. R.Harrison 40mins) | M.Davies (14. M.Barrass 45mins) | M.Edeson 1@45mins (15. J.Richards 60 mins, 1@73mins) | M.Thacker 1@59mins | own goal 1@84mins | ||||
| 7/08/01 | Bottesford | Friendly | A | W | 2 | 1 | 35 | M.Heath | A.Taylor (17. P.Williamson 87mins) | S.Dixon (16. C.Marris 76mins) | S.Rush | L.Harper | W.Lewis | P.Hirscher (12. S.Baker 61mins) | J.Cass | M.Barrass (15. M.Davies 67mins 1@75mins) | M.Edeson (14. J.Richards 72mins) | M.Thacker | M.Heath | ||||
| 11/08/01 | Westella & Willerby | Friendly | H | W | 4 | 1 | 40 | M.Heath (13 C.Wardale 45mins) | M.Barrass | A.Taylor | S.Rush 1@41mins (14. W.Lewis 67mins) | L.Harper | W.Heath (12 R.Harrison 45mins) | S.Baker 1@33mins (15. P.Hirscher 72mins) | D.Ingram | P.Harrison 1@66mins | M.Edeson 1@17mins (17. M.Davies 74mins) | M.Thacker (16. S.Dixon 72mins) | |||||
| 18/08/01 | Gedling Town | NCEL 1 | H | W | 4 | 1 | 65 | M.Heath | A.Taylor | M.Barrass | S.Rush | L.Harper 1@21mins | W.Heath | S.Baker | J.Cass | P.Harrison 1@61mins | M.Edeson 1@17mins | M.Thacker 1@47mins (12.D.Ingram 80mins) | D.Ingram | W.Lewis | P.Hirscher | ||
| 25/08/01 | Hatfield Main | NCEL 1 | A | L | 1 | 2 | 85est | M.Heath | A.Taylor | M.Barrass | S.Rush | L.Harper | W.Heath (12.W.Lewis 67mins) | S.Baker | J.Cass 1@89mins | P.Harrison | M.Edeson | M.Thacker (15.D.Ingram 70mins) | W.Lewis | R.Harrison | D.Ingram | ||
| 01/09/01 | Harrogate Railway | FA Cup Prelim | A | L | 0 | 2 | 125 | M.Heath | J.Cass | P.Wilson | S.Rush | W.Lewis | R.Harrison | S.Baker | D.Ingram (M.Barrass 67mins) | P.Harrison | M.Edeson | M.Thacker (J.Richards 70 mins) | M.Barrass | J.Richards | W.Heath | ||
| 08/09/01 | Mickleover Sports | NCEL1 | H | W | 4 | 0 | 50 | M.Heath | A.Taylor (12. M.Barrass 87mins) | P.Wilson | P.Foot (1@48mins) | L.Harper | W.Heath | S.Baker (14. W.Lewis 84mins) | D.Ingram | P.Harrison (hattrick 14, 78 & 81mins) | M.Edeson (15. J.Richards 73mins) | M.Thacker | M.Barrass | W.Lewis | J.Richards | ||
| 15/09/01 | Pontefract Collieries | NCEL1 | H | W | 3 | 1 | 75 | M.Heath | A.Taylor | P.Wilson | W.Lewis | L.Harper 1@58mins | W.Heath | J.Cass | D.Ingram 1@90mins | P.Harrison 1@17mins | M.Edeson | M.Thacker | M.Barrass | J.Richards | S.Rush | ||
| 22/09/01 | Rossington Main | FA Vase 2Q | A | L | 0 | 2 | 56 | M.Heath | A.Taylor | C.Suddaby (15. P.Hirscher 74mins) | W.Lewis | L.Harper | W.Heath | J.Cass | D.Ingram | P.Harrison (12. J.Richards 61mins) | M.Edeson | M.Thacker | J.Richards | S.Rush | P.Hirscher | M.Carroll | |
| 29/09/01 | Worsbrough Bridge | NCEL1 | A | L | 0 | 1 | 85est | M.Heath | A.Taylor | C.Suddaby | W.Lewis | L.Harper | W.Heath | J.Richards (12. M.Logan 68mins) | D.Ingram | P.Harrison | M.Edeson | M.Thacker | M.Logan | P.Hirscher | R.Harrison | ||
| 06/10/01 | Rossington Main | NCEL1 | H | W | 3 | 0 | 58 | M.Heath | A.Taylor 1@87mins | P.Hirscher (15. P.Scott 82mins) | W.Lewis | L.Harper | W.Heath (14.R.Harrison 52mins) | L.Baker | D.Ingram | P.Harrison 2@12mins & 53mins (12.J.Richards 85mins) | M.Edeson | M.Thacker | J.Richards | R.Harrison | P.Scott | ||
| 13/10/01 | Hall Road Rangers | NCEL1 | A | L | 1 | 2 | 80est | P.Dobson | A.Taylor | M.Barrass (14.R.Harrison 82 mins) | W.Lewis | L.Harper 1 @ 30mins | W.Heath (12.P Hirscher 58mins) | L.Baker | D.Ingram | P.Harrison | M.Edeson (15. J.Richards 65mins) | M.Thacker | P.Hirscher | R.Harrison | J.Richards | ||
| 16/10/01 | Yorkshire Amateur | Wilkinson Sword R1 | H | W | 4 | 2 | 65 | G.Kelly | A.Taylor | P.Hirscher | R.Harrison | W.Lewis | S.Dixon 2@6mins & 12 mins | L.Baker | D.Ingram (14. S.Rush 50 mins) | J.Leech 2@10 & 58 mins (12.J.Richards 68mins) | M.Edeson | M.Thacker | J.Richards | S.Rush | P.Scott | ||
| 20/10/01 | Lincoln Moorlands | NCEL1 | H | L | 0 | 2 | 91 | G.Kelly | A.Taylor | C.Burdick | S.Dixon | L.Harper | W.Lewis | L.Baker | D.Ingram (15. R.Harrison 55mins) | P.Harrison | J.Leech (12. M.Edeson 63mins) | M.Thacker | M.Edeson | P.Hirscher | R.Harrison | ||
| 27/10/01 | Winterton Rangers | NCEL1 | A | L | 0 | 1 | 60est | G.Kelly | A.Taylor | C.Burdick (15. M.BArrass 73mins) | R.Harrison | L.Harper | L.Jackson | L.Baker | D.Ingram | P.Harrison (14. M.Edeson 65mins) | J.Leech | M.Thacker | W.Lewis | M.Edeson | M.Barrass | ||
| 30/10/01 | Selby Town | Presidents Cup R1 | A | W | 2 | 0 | 80est | G.Kelly | R.Harrison | A.Taylor | L.Jackson | L.Harper (14. S.Rush 89mins) | R.Britten (12. W.Lewis 63mins) | M.Barrass | M.Thacker | J.Richards | C.Burdick 2@ 6mins & 78 mins | D.Ingram | W.Lewis | S.Rush | P.Hirscher | ||
| 3/11/01 | Parkgate | NCEL1 | H | W | 7 | 2 | 71 | G.Kelly | R.Harrison | A.Taylor | L.Jackson | L.Harper 2@ 53&56mins | R.Britten 1@83 mins (12.W.Lewis 83mins) | M.Barrass | M.Thacker 1@45mins | J.Richards (14. P.Harrison 70mins) | C.Burdick 2@ 37&60mins (15. L.Baker 76mins) | D.Ingram | W.Lewis | P.Harrison | L.Baker | ||
| 10/11/01 | Beverley Town | ERCFA Senior Cup R2 | A | W | 3 | 1 | 90est | G.Kelly | W.Lewis | R.Harrison | L.Jackson | L.Harper 1@17mins | R.Britten | M.Thacker (12.L.Baker 69mins) | D.Ingram 1@ 22mins | J.Richards | C.Burdick 1@ 62mins (15.P.Hirscher 90mins) | M.Barrass (14. P.Harrison 63mins) | L.Baker | P.Harrison | P.Hirscher | ||
| 17/11/01 | Rossington Main | League Cup R2 | A | W | 4 | 0 | 60est | G.Kelly | W.Lewis | A.Taylor | L.Jackson | L.Harper 1@65 mins | D.Ingram (12. L.Baker 70 mins) | M.Barrass (14. P.Hirscher 75 mins) | M.Thacker | J.Richards | C.Burdick 2@ 58 & 85 mins) | P.Harrison 1@ 55 mins | L.Baker | P.Hirscher | W.Heath | ||
| 20/11/01 | Staveley MW | Wilkinson Sword 1/4 final | H | W | 9(nine) | 0 | 56 | G.Kelly (14. P.Williamson 45 mins) | P.Hirscher | A.Taylor 1 @ 78mins | L.Jackson | L.Harper 1@ 67mins | D.Ingram | M.Barrass | M.Thacker | J.Richards 3@ 1min 20secs, 27mins, 43 mins (pen) | C.Burdick 1 @ 13mins (12. P.Scott 65mins) | P.Harrison 3 @ 45mins, 52 mins 77 mins (missed pen 75 mins) | P.Scott | P.Williamson | W.Heath | ||
| 24/11/01 | Gedling Town | Presidents Cup R2 | A | W | 5 | 1 | 50est | G.Kelly | W.Lewis | A.Taylor | L.Jackson | L.Harper | D.Ingram | M.Barrass (12. P.Hirscher 57mins) | M.Thacker 2@ 34 & 36mins | J.Richards 3@ 30(pen) 40 & 90 mins | C.Burdick | P.Harrison | P.Hirscher | S.Rush | W.Heath | ||
| 1/12/01 | Maltby Main | NCEL 1 | H | W | 2 | 1 | 83 | G.Kelly | A.Taylor | W.Lewis | L.Jackson 1 @ 82 mins | L.Harper | D.Ingram | M.Barrass (15. R.Britten 45 mins) | M.Thacker 1 (pen) @ 34 mins | J.Richards | C.Burdick | P.Harrison | P.Hirscher | P.Williamson | R.Britten | ||
| 8/12/01 | Gedling Town | NCEL1 | A | L | 2 | 5 | 50est | G.Kelly | A.Taylor 1 @ 83mins | W.Lewis | L.Jackson 1@ 63mins | L.Harper | D.Ingram (12. M.Barrass 60 mins) | M.Thacker | R.Britten | J.Richards (14.P.Hirscher 85mins) | C.Burdick | P.Harrison | M.Barrass | P.Hirscher | W.Heath | ||
| 15/12/01 | Hatfield Main | NCEL1 | H | D | 1 | 1 | 56 | G.Kelly | W.Lewis | A.Taylor | L.Jackson | L.Harper 1@16 mins | R.Britten | D.Ingram (14. M.Barrass 65mins) | M.Thacker | J.Richards | C.Burdick | P.Harrison | P.Hirscher | M.Barrass | M.Carroll | ||
| 29/12/01 | Tadcaster Albion | NCEL 1 | H | W | 2 | 0 | 66 | G.Kelly | W.Lewis | A.Taylor | L.Jackson 1@21mins (14. P.Williamson 76mins) | L.Harper 1@45 mins | R.Britten | C.Burdick | M.Thacker | J.Richards | P.Harrison (12. M.Barrass 70 mins) | D.Ingram | M.Barrass | P.Williamson | M.Carroll | ||
| 12/01/02 | Staveley MW | NCEL1 | H | W | 9 | 0 | 70 | G.Kelly | W.Lewis | A.Taylor (15. D.Bannigan 53mins) | R.Britten | L.Harper | L.Jackson 1 @ 27mins | D.Ingram | M.Thacker | P.Harrison 3 @ 18, 35 & 44mins (14. D.Wilson 59mins) | J.Richards 3 @ 32, 40 & 68 mins (12. M.Barrass 69mins) | C.Burdick | M.Barrass | D.Wilson | D.Bannigan | ||
| 19/01/01 | Worsbrough Bridge | NCEL1 | H | D | 2 | 2 | 71 | G.Kelly | W.Lewis | D.Bannigan | R.Britten | L.Harper 2@8&51mins | L.Jackson | D.Ingram sent off 68mins | M.Thacker | P.Harrison | J.Richards (D.Wilson 62mins) | C.Burdick (M.Barrass 85mins) | M.Barrass | D.Wilson | P.Hirscher | ||
| 26/01/02 | Rossington Main | NCEL1 | A | W | 4 | 1 | 60est | G.Kelly | W.Lewis | A.Taylor | R.Britten | L.Harper 2@29 & 90mins | L.Jackson 1@53mins | C.Burdick | M.Thacker | J.Richards | P.Harrison 1@36mins | M.Barrass | D.Wilson | D.Bannigan | D.Ingram | ||
| 02/02/02 | Hall Road Rangers | NCEL1 | H | W | 1 | 0 | 89 | G.Kelly | W.Lewis | A.Taylor | R.Britten | L.Harper | L.Jackson | M.Barrass (12.D.Ingram 83mins) | M.Thacker | J.Richards | P.Harrison 1@ 7mins | C.Burdick | D.Ingram | D.Wilson | D.Bannigan | ||
| 05/02/02 | Tadcaster Albion | Wilkinson Sword Semi | H | W | 5 | 0 | 80 | G.Kelly | W.Lewis (D.McIntyre 83mins) | A.Taylor | R.Britten 2@80 & 86mins | L.Harper 1@14mins | L.Jackson | M.Barrass | M.Thacker 1@70mins | J.Richards (D.Wilson 81 mins) | P.Harrison (D.Ingram 74mins) | C.Burdick 1@ 68mins | D.Ingram | D.Wilson | D.McIntyre | ||
| 09/02/02 | Discount Carpets | ERCFA Senior Cup R3 | A | W | 4 | 1 | 50est | G.Kelly | D.McIntyre | A.Taylor | R.Britten (12.M.Barrass 40mins) | L.Harper 1@80 mins | L.Jackson | M.Thacker 1(pen)@28 mins | D.Ingram | J.Richards | D.Wilson | C.Burdick 2@8 & 30mins | M.Barrass | W.Lewis | P.Hirscher | ||
| 12/02/02 | Hallam | Lge Cup | H | L | 2 | 3aet | 103 | G.Kelly | W.Lewis (14.R.Harrison 105mins) | A.Taylor | D.Ingram | L.Harper (12 D.McIntyre 115mins) | L.Jackson | M.Barrass (15.S.baker 90mins) | M.Thacker 1@ 105 mins | P.Harrison | J.Richards 1@ 46mins | C.Burdick | D.McIntyre | R.Harrison | S.Baker | ||
| 16/02/02 | Winterton Rangers | NCEL1 | H | W | 4 | 0 | 77 | G.Kelly | W.Lewis (15.R.Harrison 79mins) | A.Taylor | D.Ingram | L.Harper | L.Jackson | M.Barrass | M.Thacker 1@76mins pen (14.S.Baker 76mins) | J.Richards 2@ 61& 66 mins | P.Harrison (12.M.Smith 62mins) | C.Burdick 1@12mins | M.Smith | S.Baker | R.Harrison | ||
| 2/3/02 | Mickleover Sports | NCEL1 | A | W | 2 | 1 | 75est | G.Kelly | W.Lewis | A.Taylor | R.Britten (15.S.Baker 72mins) | L.Harper | L.Jackson | C.Burdick 1@46mins | M.Barrass (14.M.Smith 62mins) | J.Richards | P.Harrison 1@40mins | M.Thacker | D.Bannigan | M.Smith | S.Baker | ||
| 5/3/02 | Goole | President's Cup Semi Final | H | W | 2 | 1 | 117 | G.Kelly | W.Lewis | A.Taylor | R.Britten | L.Harper | L.Jackson | C.Burdick 1@64 mins | M.Thacker 1pen @ 18mins | J.Richards | P.Harrison (15.P.Hirscher 35mins) | D.Ingram (14.S.Baker 65mins) | N.Houghton | S.Baker | P.Hirscher | ||
| 9/3/02 | Yorks Ams | NCEL1 | A | W | 1 | 0 | 65est | G.Kelly | W.Lewis | A.Taylor | R.Britten (14.S.Baker 44mins) | L.Harper | L.Jackson | D.Ingram | M.Thacker 1pen@44mins | J.Richards | M.Barrass | C.Burdick | P.Hirscher | S.Baker | N.Houghton | ||
| 12/3/02 | Lincoln Moorlands | Wilkonson Sword Final 1st leg | H | W | 4 | 0 | 109 | G.Kelly | W.Lewis (15.N.Houghton 83mins) | A.Taylor | S.Baker | L.Harper | L.Jackson | D.Ingram |
M.Thacker 1pen@6mins (14.R.Britten 87mins) |
J.Richards 2@19 & 67mins | C.Burdick 1@81mins | M.Barrass (12.D.Wilson 80mins) | D.Wilson | R.Britten | N.Houghton | ||
| 16/3/02 | Louth United | NCEL1 | H | W | 1 | 0 | 69 | G.Kelly | A.Taylor | W.Lewis | S.Baker | L.Harper | L.Jackson | M.Barrass | M.Thacker (missed pen 54) (12.D.Ingram 63mins) | J.Richards | P.Palmer (15.R.Britten 74mins) | C.Burdick 1@66mins | D.Ingram | N.Houghton | R.Britten | ||
| 19/3/02 | Alfreton | Presidents Cup Final 1st leg | H | W | 2 | 1 | 147 | G.Kelly | A.Taylor | W.Lewis | S.Baker | L.Harper | L.Jackson (14.N.Houghton 87mins) | M.Barrass (12.D.Ingram 88mins) | M.Thacker | J.Richards 1@27mins | P.Harrison | C.Burdick 1@86mins | D.Ingram | N.Houghton | R.Britten | ||
| 23/3/02 | Lincoln Moorlands | NCEL1 | A | D | 1 | 1 | 70est | G.Kelly | W.Lewis | A.Taylor | S.Baker | L.Harper | L.Jackson | M.Barrass (15.D.Ingram) | M.Thacker | J.Richards | P.Harrison (12.P.Palmer) | C.Burdick 1@28mins | P.Palmer | N.Houghton | D.Ingram | ||
| 26/3/02 | Easington United | ERCFA Senior Cup semi final | N | W | 2 | 1aet | 120est | G.Kelly | W.Lewis 1@108mins | A.Taylor | S.Baker | N.Houghton | L.Jackson | D.Ingram 1@44mins | R.Britten (12.M.Thacker 61mins) | J.Richards (15.M.Barrass 99mins) | P.Harrison | C.Burdick | M.Thacker | C.Suddaby | M.Barrass | ||
| 30/3/02 | Tadcaster Albion | NCEL1 | A | W | 3 | 0 | 50est | G.Kelly | W.Lewis 1@79mins | A.Taylor | S.Baker(15.R.Britten 80mins) | N.Houghton | L.Jackson | D.Ingram | M.Thacker 1@53mins | J.Richards (12.P.Palmer 45mins) | P.Harrison | C.Burdick 1@74mins (14.M.Barrass84mins) | P.Palmer | M.Barrass | R.Britten | ||
| 01/04/02 | Alfreton Town | Presidents Cup Final 2nd Leg | A | L | 0 | 1 | 439 | G.Kelly | W.Lewis | A.Taylor | S.Baker | L.Harper | L.Jackson | M.Barrass | M.Thacker | J.Richards | P.Harrison | C.Burdick | |||||
| 06/04/02 | Staveley | NCEL1 | A | D | 1 | 1 | 150est | G.Kelly | W.Lewis | A.Taylor | S.Baker | L.Harper | L.Jackson | M.Barrass (12.N.Houghton 68mins) | M.Thacker 1pen@5mins | P.Palmer | P.Harrison (15.J.Richards 55mins) | C.Burdick | N.Houghton | P.Hirscher | J.Richards | ||
| 10/04/02 | Lincoln Moorlands | Wilkinson Sword Final 2nd Leg | A | W | 6 | 0 | 70est | G.Kelly | W.Lewis | A.Taylor | S.Baker | L.Harper 1@68mins | L.Jackson | N.Houghton | M.Thacker 1@23mins | J.Richards 3@31, 39 & 60mins | P.Harrison | C.Burdick 1@45mins | M.Barrass | P.Hirscher | C.Suddaby | ||
| 13/04/02 | Louth United | NCEL 1 | A | W | 1 | 0 | 50est | G.Kelly | W.Lewis | A.Taylor 1@86mins | S.Baker | L.Harper | L.JAckson | N.Houghton (14.P.Palmer 52mins) | M.Thacker | J.Richards (12.M.Barrass 80mins) | P.Harrison | P.Hirscher | M.Barrass | P.Palmer | D.McIntyre | ||
| 16/04/02 | Parkgate | NCEL1 | A | W | 3 | 0 | 70est | G.Kelly | W.Lewis (12.N.Houghton 34mins) | A.Taylor | S.Baker | L.Harper | L.Jackson | D.Ingram (15.C.Suddaby 83mins) | M.Thacker 1@51mins (14.D.McIntyre 85mins) | P.Palmer 1@58mins | P.Harrison 1@70mins | P.Hirscher | N.Houghton | D.McIntyre | C.Suddaby | ||
| 20/04/02 | Maltby | NCEL1 | A | W | 3 | 0 | 75est | G.Kelly | N.Houghton (14.C.Suddaby 36mins) | A.Taylor | S.Baker 1@41mins | L.Harper 1@3mins | L.Jackson | D.Ingram | M.Thacker (12.P.Hirscher 47mins) | P.Palmer 1@70mins | P.Harrison | C.Burdick (15.M.Barrass 83mins) | P.Hirscher | C.Suddaby | M.Barrass | ||
| 23/04/02 | North Ferriby Utd | ERCFA Senior Cup Final | N | L | 0 | 2 | 471 | G.Kelly | W.Lewis (14.C.Suddaby 71mins) | A.Taylor | S.Baker | L.Harper | L.Jackson | D.Ingram (12.M.Barrass 66mins) | M.Thacker (15.P.Hirscher 86mins) | J.Richards | P.Harrison | C.Burdick | M.Barrass | C.Suddaby | P.Hirscher | ||
| 27/04/02 | Yorkshire Amateur | NCEL1 | H | W | 2 | 0 | 152 | G.Kelly | W.Lewis | A.Taylor | S.Baker | L.Harper | L.Jackson | D.Ingram | M.Thacker | J.Richards | P.Harrison 2@18&37mins (P.Palmer 73mins) | C.Burdick (M.Barrass51mins) | P.Palmer | M.Barrass | D.Wilson | ||
| 3/05/02 | Pontefract | NCEL1 | A | W | 5 | 0 | 75est | G.Kelly | W.Lewis | A.Taylor | S.Baker | L.Harper | L.Jackson 1@42mins | D.Ingram | M.Thacker 2@ 20min(pen) & 81min | P.Palmer 1@89mins | P.Harrison | C.Burdick | P.Hirscher | D.McIntyre | M.Barrass | ||