Sponsored by -GLS Football 

Brid Town CrestLink to Unibond WebsiteLink to East Riding FA websiteLink to Jason's NCEL site  Sponsored by -IDEAL BUILDING SYSTEMS --

fixtures 2004-2005 HERE-Stats 2004-05- Players -Squad Pic 2005-06- Reserves Results -- Ground & Directions --Brid Town Juniors --History --Social Club-- View Pitch Side Advertisers --Links to other Clubs -- Club Shop Merchandise -Contact Us-Forum -  NEW Dom's Match Pictures -

Archive results 99-00 - Archive Results 00-01 - Archive Results 01-02 - Archive Results 02-03 - Archive Results 03-04 - Archive Results 04-05 -

Player Debut Dates - NEW OFFICIAL BRID TOWN WEBSITE http://www.bridtownafc.com/

FastCounter by bCentral

2005-2006 fixtures

Bridlington Town AFC Player Debuts from 1999 onwards

This list the FULL STARTING debut for players since the return of Bridlington Town AFC to the "pyramid" of Senior Football in 1999

Players may have appeared as a sub prior to the date given. If the last column details "Sub" then the player never started a senior game and their first appearance on the team list as a sub is given. If a player left the club and then returned only his First debut is shown.

As at end of season 2004 - 2005 (30th April)

Name Full Debut Against Competition Venue Only ever Sub Full Appearance Sub Goals
L.Harper 14/08/1999 Tadcaster Albion NCEL1 H 227 12 64
M.Thacker 14/10/2000 Pontefract Collieries NCEL 1 A 223 11 53
C.Burdick 20/11/1999 Goole NCEL1 A 187 6 71
S.Baker 27/11/1999 Goole NCEL1 H 169 29 4
G.Kelly 16/10/2001 Yorkshire Amateur Wilkinson Sword R1 H 163 2 0
P.Palmer 16/03/2002 Louth United NCEL1 H 151 16 71
C.Suddaby 14/11/2000 Hull City ERFCA Senior Cup H 130 33 7
P.Harrison 08/01/2000 Louth United NCEL1 H 117 43 54
S.Robinson 01/09/2002 Bacup Borough FACup Pr A 112 3 2
D.Ingram 03/01/2001 Hall Road Rangers Wilkinson Sword Trophy A 105 38 10
J.Richards 03/02/2001 Pontefract Collieries NCEL1 H 96 31 46
A.Taylor 18/08/2001 Gedling Town NCEL 1 H 96 32 11
S.Heath 16/08/2003 Hyde United Unibond 1 H 92 6 5
L.Jackson 03/02/2001 Pontefract Collieries NCEL1 H 84 15 8
A.Thompson 23/11/2002 Buxton NCELP A 71 4 5
M.Edeson 14/08/1999 Tadcaster Albion NCEL1 H 65 21 30
W.Lewis 01/09/2001 Harrogate Railway FA Cup Prelim A 65 41 4
P.Wilson 23/09/2000 Goole FA Vase 2q H 51 21 5
P.Bowes 14/08/1999 Tadcaster Albion NCEL1 H 49 2 3
S.Roberts 14/08/1999 Tadcaster Albion NCEL1 H 43 8 4
J.Bowman 14/08/1999 Tadcaster Albion NCEL1 H 42 13 0
C.Hill 16/10/1999 Winterton Rangers NCEL1 A 38 1 0
P.Foot 26/08/2000 Worsbrough Bridge NCEL1 H 38 1 2
C.Giblin 19/10/2004 Guiseley UniBond P A 36 13 2
S.FISHER 28/08/2004 Radcliffe Borough UniBond P A 34 5 1
P.Burkinshaw 11/12/1999 Borrowash NCEL1 H 32 1 1
N.Houghton 26/03/2002 Easington United ERCFA Senior Cup semi final N 32 24 0
J.TOMLINSON 23/10/2004 Gateshead UniBond P A 31 3 1
W.Hopkins 28/08/1999 Hall Road Rangers NCEL1 H 27 15 5
C.Heseltine 25/09/1999 Brodsworth FA VASE 2Q H 25 7 2
P.Farley 16/08/2003 Hyde United Unibond 1 H 25 4 6
N.Gibson 14/08/1999 Tadcaster Albion NCEL1 H 24 2 10
N.Baxter 14/04/2004 Bishop Auckland Unibond 1 A 24 2 0
M.Heath 10/03/2001 Parkgate NCEL1 H 23 0 0
M.Barrass 18/08/2001 Gedling Town NCEL 1 H 23 17 2
D.Drayton 21/04/2003 Borrowash Victoria NCELP A 23 18 7
J.Cass 27/02/2001 Borrowash Victoria Wilkinson Sword H 22 7 2
S.Underwood 27/03/2004 Kendal Town Unibond 1 A 22 4 0
D.FELL 21/08/2004 Burscough UniBond P A 22 12 4
C.Wardale 02/09/2000 Cheadle Town FA CUP A 21 5 0
D.Brunton 17/08/2002 Borrowash Victoria NCELP H 21 2 5
S.Baldwin 25/08/2003 Farsley Celtic Unibond 1 H 21 21 5
L.Baker 20/11/1999 Goole NCEL1 A 18 4 0
M.Murr 02/10/1999 Yorks Amateurs NCEL1 A 16 10 1
M.Davies 26/08/2000 Worsbrough Bridge NCEL1 H 16 22 5
R.Britten 30/10/2001 Selby Town Presidents Cup R1 A 16 5 3
C.Palmer 19/11/2002 Hull City ERCFA H 16 9 8
A.Outhart 14/08/1999 Tadcaster Albion NCEL1 H 15 6 1
D.Bramley 26/08/2000 Worsbrough Bridge NCEL1 H 14 9 0
K.Blake 09/04/2003 Ossett Albion Lge Cup Semi A 14 2 0
W.Heath 03/03/2001 Pickering Town NCEL1 H 13 11 0
M.Griffiths 04/09/1999 Hatfield Main NCEL1 A 12 2 1
M.COOPER 23/10/2004 Gateshead UniBond P A 12 25 0
P.Cockerill 14/08/1999 Tadcaster Albion NCEL1 H 11 9 1
N.Tudor 14/08/1999 Tadcaster Albion NCEL1 H 10 0 0
R.Harrison 24/04/2000 Borrowash Victoria NCEL1 A 10 12 0
P.Hirscher 16/04/2001 Louth United NCEL1 A 10 37 0
M.Salvidge 11/03/2003 Louth United Lge Cup 1/4 A 10 6 0
M.Carroll 14/08/1999 Tadcaster Albion NCEL1 H 9 26 1
J.Chapman 21/08/1999 Winterton Rangers NCEL1 H 8 3 0
D.Foreman 26/08/2000 Worsbrough Bridge NCEL1 H 8 0 4
D.McIntyre 20/03/2001 Yorkshire Amateur NCEL1 H 8 12 0
K.Smith 07/10/2003 Ossett Town Unibond 1 A 8 6 3
G.COLLINSON 24/08/2004 Frickley Athletic UniBond P H 8 8 3
S.Pallant 26/10/1999 Ossett Albion Presidents Cu H 7 1 2
A.Harrison 16/10/1999 Winterton Rangers NCEL1 A 6 1 0
J.Burt 04/03/2000 Rossington Main NCEL1 H 6 1 4
S.Chadwick 17/02/2001 Tadcaster Albion NCEL1 H 6 1 0
M.Gibson 14/08/1999 Tadcaster Albion NCEL1 H 5 2 0
S.Sharman 10/12/2002 Glasshoughton Lge Cup 2 A 5 6 0
T.RAW 02/04/2005 Leek Town UniBond P H 5 0 0
P.Bowman 25/09/1999 Brodsworth FA VASE 2Q H 4 2 0
C.Reen 24/04/2000 Borrowash Victoria NCEL1 A 4 2 0
D.Mills 25/11/2000 Hatfield Main NCEL1 H 4 2 0
J.Harris 16/08/2003 Hyde United Unibond 1 H 4 3 1
M.Burley 03/03/2001 Pickering Town NCEL1 H 3 0 0
S.Rush 18/08/2001 Gedling Town NCEL 1 H 3 5 0
J.Leech 16/10/2001 Yorkshire Amateur Wilkinson Sword R1 H 3 4 2
D.Wilson 09/02/2002 Discount Carpets ERCFA Senior Cup R3 A 3 7 0
A.Bowsley 26/08/2002 Hallam NCELP H 3 16 2
R.Rose 11/03/2003 Louth United Lge Cup 1/4 A 3 5 0
G.KNIGHT 20/11/2004 Bamber Bridge UniBond P A 3 0 0
D.Jones 03/01/2005 Spennymoor United UniBond P H 3 2 1
D.Proctor 28/08/1999 Hall Road Rangers NCEL1 H 2 0 0
P.Masterton 11/09/1999 Newcastle Blue Sta FA VASE1Q H 2 7 0
G.Bowman 25/09/1999 Brodsworth FA VASE 2Q H 2 0 0
S.Gascoigne 26/10/1999 Ossett Albion Presidents Cu H 2 0 0
R.Leek 10/11/1999 Denaby United League Cup R2 A 2 1 0
M.Rookyard 20/11/1999 Goole NCEL1 A 2 0 1
G.Barstow 28/04/2001 Hall Road Rangers NCEL1 H 2 1 0
S.Dixon 16/10/2001 Yorkshire Amateur Wilkinson Sword R1 H 2 0 2
J.Waltham 03/09/2002 Liversedge NCELP A 2 1 0
S.Wilkinson 11/03/2003 Louth United Lge Cup 1/4 A 2 2 1
S.Swales 09/09/2003 Stocksbridge Park Steels Unibond 1 H 2 1 0
J.CONNOR 14/09/2004 Guiseley UniBond P H 2 0 1
A.Hudson 04/09/1999 Hatfield Main NCEL1 A 1 2 0
A.Phillips 11/09/1999 Newcastle Blue Sta FA VASE1Q H 1 0 0
D.Bowman 21/09/1999 Pontefract Collier NCEL1 H 1 0 0
A.Outram 10/11/1999 Denaby United League Cup R2 A 1 2 0
G.Carmichael 10/11/1999 Denaby United League Cup R2 A 1 0 0
P.Provins 10/11/1999 Denaby United League Cup R2 A 1 3 1
D.Todd 20/11/1999 Goole NCEL1 A 1 0 0
A.Randle 19/02/2000 Yorkshire Amateur NCEL1 H 1 5 0
A.French 03/10/2000 Billingham Town FA Cup 2q Replay A 1 0 0
Ch.Suddaby 13/01/2001 Hall Road Rangers NCEL1 A 1 4 0
D.Bannigan 19/01/2001 Worsbrough Bridge NCEL1 H 1 4 0
M.Trotter 10/03/2001 Parkgate NCEL1 H 1 0 0
P.Dobson 13/10/2001 Hall Road Rangers NCEL1 A 1 0 0
K.Hutchinson 09/04/2003 Ossett Albion Lge Cup Semi A 1 0 0
P.ROBSON 21/08/2004 Burscough UniBond P A 1 1 0
S.Black 30/04/2005 Radcliffe Borough UniBond P H 1 0 0
J.Wheeldon 14/08/1999 Tadcaster Albion NCEL1 H Sub 0 1 0
G.Alderslade 18/09/1999 Worsbrough Brg NCEL1 A Sub 0 6 0
R.Cobb 21/09/1999 Pontefract Collier NCEL1 H Sub 0 8 0
P.Alderslade 26/10/1999 Ossett Albion Presidents Cu H Sub 0 4 0
M.Pratley 02/09/2000